Plastics Ancillary Equipment supplied by PETER KING TRADING
Feb 12, 2009
Product/Service Name:
Plastics Ancillary Specialists - Hopper Loaders, Hopper Dryers, Dehumidifying Dryers, Masterbatch Feeders, Water Chillers, Die Temperature Controllers, Hopper Magnets, Water Flow Meters, Water Cooling Towers, Heat Sealers, Machine Level Pads, Granulators, Laboratory Equipment, Dual Proportional Valves, Conveyors, Fountain Blend Mixers and other Ancillary Equipment
YANN BANG MACHINERY strives to be the best quality equipment in the Plastic and Rubber Ancillary Industry.
Their goal is to provide a better choice to its customers in the industry for Hopper Loaders, Hopper Dryers, Mobile Stands, Dehumidifying Dryers, Masterbatch Feeders, Die Temperature Controllers and other Ancillary Equipment.
Their Australian Agent PETER KING TRADING have supplied for over 20 Years YANN BANG Hopper Loaders, Hopper Dryers, Mobile Stands, Dehumidifying Dryers, Masterbatch Feeders, Die Temperature Controllers and much more Ancillary Equipment.
Call Today (03) 95874874
|
|
Hopper Dryers |
|
Yann Bang Hopper dryers are available in sizes from 12kg to 1200kg capacity. The hoppers are all stainless steel and have shut off valves, dump chutes and sight glasses. They are all designed to take any Yann Bang hopper loader without any drilling or fitting required |
| Model | Capacity | Height | Width | Depth | Base Diameter | Heater |
| HD12 | 28.12 | 796 | 619 | 335 | 1202 | 2kw |
| HD25 | 52.60 | 1005 | 696 | 418 | 1602 | 3kw |
| HD50 | 92.21 | 1145 | 797 | 492 | 1602 | 3.85kw |
| HD100 | 202.34 | 1415 | 1021 | 432 | 2252 | 7kw |
| HD200 | 372.66 | 1610 | 1149 | 775 | 2252 | 11kw |
| HD400 | 665.81 | 2006 | 1149 | 945 | 3202 | 20kw |
| HD600 | 804.84 | 2251 | 1450 | 945 | 3202 | 20kw |
|
|
Hopper Loaders |
|
Yann Bang Hopper Loaders are vacuum type hopper loaders that will feed resin from 1kg/Hr - 2000kg/Hr.They all have stainless steel hoppers and are easily mounted on any hopper or directly on to processing machines. |
| Model | BCE-4 | BLE6 | TBE-4 | TAE-6 | TAE-8 | TAE-10 | TAE-12 | TAE-14 | TD-14 | TCE-6 |
| Mounted | Hopper | Hopper | Floor | Floor | Floor | Floor | Floor | Floor | Floor | Floor |
| Conveying Capacity (kg/hr) | 400 | 450 | 400 | 450 | 630 | 800 | 1000 | 1500 | 2000 | 500 |
| Conveying Height (m) | 4 | 4 | 4 | 4 | 7 | 9.5 | 11 | 13 | 13 | 4 |
| Conveying Length (m) | 7.5 | 8 | 7.5 | 8 | 20 | 30 | 50 | 75 | 100 | 8 |
| Motor | 800W 1phase | 1HP 3phase | 800W 1phase | 1HP 3phase | 2HP 3phase | 3HP 3phase | 5HP 3phase | 7.5HP 3phase | 7.5HP 3phase | 1HP 3phase |
| Power | 240V | 415V | 240V | 415V | 415V | 415V | 415V | 415V | 415V | 415V |
| Approx Weight (KG) | 16 | 45 | 13 | 49.5 | 68.5 | 76 | 115 | 148 | 312 | 48 |
| Hopper Capacity | 12 | 12 | 6 | 6 | 12 | 12 | 12 | 50 | 6/12/50 | 6 |
|
|
Masterbatch Feeders
|
|
Yann Bang Masterbatch feeders are designed to automatically add masterbatch to resin to save preprocessing mixing and avoid overruns of mixed resin and inaccurate mixing. They are easily cleaned and have a very userfriendly processor which only requires the weight of the moulding, percentage of masterbatch, and the screw back time to be entered and the processor does the rest. They come complete with throat and in sizes that can dose from .35 kg/Hr to 565kg/Hr. |
| Model | MF-AS | MF-A1 | MF-A2 | FM-A3 | MF-A4 | MF-B1 | MF-B2 | MF-B3 | Mixer-A | Mixer-B |
| Motor (kW) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.09 | 0.09 | 0.09 | 0.06 | 0.09 |
| Dosing Screw Diameter x Pitch (mm) | 10x5 | 10x10 | 16x10 | 16x18 | 20x20 | 40x40 | 45x60 | 50x65 | n/a | n/a |
| Dosing Capacity (kg/Hr) | 0.18 - 2.38 | 0.35 - 3.30 | 1.15 - 11.00 | 1.95 - 19.35 | 3.15 - 31.00 | 12 - 108 | 40 - 355 | 65 - 565 | n/a | n/a |
| Dosing Capacity per Revolution (g) | 0.46 | 0.92 | 1.53 | 2.69 | 4.31 | 33.33 | 55.32 | 87.59 | n/a | n/a |
| Hopper Capacity (L) | 12 | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 1 | 11 |
| Approx. Weight | 17 | 17 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 27 |
Keywords / Key phrases:
Hopper Loader |
Die Temperature Controller |
Masterbatch Feeder |
Plastics Equipment |
|
Hopper Dryer |
Material Handling |
Hopper Magnet |
Yann Bang Machinery |
|
Dehumidifier Dryer |
Water Chiller |
Heat Sealer |
Peter King Trading |
|
Laboratory Equipment |
Industrial Water Chiller |
Machine Level Pads |
Conveyors |
|
Rotational Moulding |
Water Cooling Tower |
Soundproof Granulator |
Plastics Machinery |



