Heating and Cooling
![]() | Castle Water Chiller |
| View Specs |
| Water Cooled | Air Cooled | |||||||||||||
| Specs | W-05N | W-08N | W-10N | W-15N | W-20N | W-24N | A-05N | A-08N | A-10N | A-15N | A-20N | A-24N | A-30N | |
| Cooling Capacity | KCAL/h | 11000 | 13500 | 21000 | 27000 | 45000 | 54000 | 11000 | 13500 | 21000 | 27000 | 45000 | 49800 | 57700 |
| BTU/h | 43000 | 53000 | 82500 | 106000 | 176000 | 212000 | 43000 | 53000 | 82500 | 106000 | 176000 | 195500 | 226500 | |
| Chiller | Power KW | 3 | 3.75 | 6 | 8.5 | 12 | 18 | 3.25 | 4.1 | 6.5 | 10 | 13.8 | 15.6 | 19.8 |
| Power A | 7.2 | 9 | 14 | 21 | 29 | 43 | 8 | 9.8 | 15.5 | 24 | 33 | 37 | 47 | |
| Compressor | KW | 2.6 | 3 | 4.5 | 6.4 | 9 | 15 | 2.6 | 3 | 4.6 | 6.4 | 9 | 11.2 | 15 |
| HP | 3.5 | 4 | 6 | 8.5 | 12 | 20 | 3.5 | 4 | 6 | 8.5 | 12 | 15 | 20 | |
| V | 3 Phase 415V | |||||||||||||
| Pump Flow Rate | L/min | 90 | 95 | 260 | 400 | 500 | 500 | 95 | 95 | 260 | 400 | 500 | 500 | 500 |
| Pump Power | KW | 0.4 | 0.75 | 1.5 | 2.2 | 3 | 3 | 0.75 | 0.75 | 1.5 | 2.2 | 3 | 3 | 3 |
| Water Tank | L | 30 | 50 | 140 | 180 | 180 | 300 | 70 | 80 | 150 | 300 | 330 | 330 | 330 |
| Inlet PipeDiameter | Inch | 0.75 | 0.75 | 2 | 2.5 | 2.5 | 2.5 | |||||||
| Outlet Pipe Diameter | Inch | 0.75 | 0.75 | 2 | 2.5 | 2.5 | 2.5 | |||||||
| Condenser Flow Rate | L/min | 60 | 70 | 100 | 140 | 200 | 340 | |||||||
| Fan Power | KW | .25 | .32 | .28x2 | .82x2 | .93x2 | .68x2 | .93x2 | ||||||
| Unit Height | Mm | 900 | 1060 | 1525 | 1525 | 1525 | 1735 | 1310 | 1310 | 1740 | 1800 | 1840 | 1840 | 1950 |
| Unit Width | Mm | 570 | 570 | 680 | 680 | 680 | 1815 | 720 | 720 | 820 | 870 | 1045 | 1045 | 1150 |
| Length | Mm | 735 | 880 | 1285 | 1285 | 1285 | 800 | 1000 | 1000 | 1540 | 1760 | 1960 | 1960 | 2050 |
| Weight | Kg | 120 | 140 | 340 | 365 | 400 | 760 | 150 | 160 | 560 | 600 | 700 | 1100 | 1700 |
| Mold Lock Capacity | T | -300 | -450 | -600 | -850 | -1650 | -2200 | -250 | -450 | -600 | -850 | -1650 | -2200 | -3000 |
|
|
Yann Bang die temperature controllers |
|
Yann
Bang Die temperature controllers are used to keep dies at a constant
temperature allowing more accurate mouldings to be made and to mould at a
quicker rate. They come in a range of sizes from 6kW to 48kW of heating,
and a temperature range of up to 200°C and have either direct or indirect
cooling. They come in water and oil models, they are all mounted on wheels
and have manifolds with taps for ease of die connection. |
| YB Oil Models | YBMI-150-05 | YBMI-200-10 | YBMI-200-20 | YBMI-200-30 | YBMI-260-10 | YBMI-260-20 | YBMI-260-30 | YBMI-260-50 |
| Max Temp (C) | 100 | 200 | 200 | 200 | 260 | 260 | 260 | 260 |
| Heater (KW) | 6x1 | 10x1 | 10x2 | 13x2 | 7x2 | 13x2 | 17x2 | 24x2 |
| Flow Rate (L/min) | 40 | 60 | 80 | 160 | 70 | 120 | 180 | 280 |
| YB Water Models | YBMD100-05 | YBMD120-10 | YBMD120-20 | YBMD120-30 | YBMD120-50 | YBMD150-05 | YBMD150-10 | YBMD150-20 | YBMD180-10 |
| Max Temp (C) | 100 | 120 | 120 | 120 | 120 | 150 | 150 | 150 | 180 |
| Heater (KW) | 6x1 | 8x1 | 8x2 | 10x2 | 16x2 | 7x1 | 7x1 | 8x2 | 9x1 |
| Flow Rate (L/min) | 40 | 80 | 120 | 160 | 200 | 60 | 60 | 65 | 60 |
|
|
GWK die temperature controllers |
|
GWK
are one of the worlds most famous Die temperature Controller manufacturers
and are the preferred supplier of many of Europe's most famous processing
machinery manufacturers. They come in sizes from 3kW to 300 kW of heating
and a temperature range of up to 350°C. |
| Model | CS90 | CS140 |
| Medium | Water | Water |
| Temperature max (C) | 95 | 140 |
| Pump capacity max (l/min/bar) | 60/3.8 | 60/6 |
| Heating capacity (kw) | 9 | 9 |
| Cooling | Indirect | Indirect |
| Cooling capacity (kw/kcal/hr) | 23/20,000 | 40/34,400 |
| Weight (kg) | 44 | 50 |
| Robust stainless steel housing with painted side panels | Yes | Yes |
| Automatic filling and top up device | Yes | Yes |
| Strainer in cooling water inlet | Yes | Yes |
| Durable rubber coated castors | Yes | Yes |
| All contact parts made of non-corrosive materials | Yes | Yes |
| Continuous heater control | Yes | Yes |
| Acoustic alarm | Yes | Yes |
| Additional manual filling operation for treated water | Yes | Yes |
| Leak stop operation | Yes | Yes |
| Mould draining facility | Yes | Yes |
| Magnetically couples pump | - | - |
| Integrated to up pump | - | - |
| Mould circuit supply and return connections | G1/2" | G1/2" |
| Cooling water supply and return connections | G1/4" | G1/4" |
| Dimensions of housing (LxWxH) | 680x250x595 | 680x250x595 |




