Mixing
|
|
Masterbatch Feeders
|
|
Yann Bang Masterbatch feeders are designed to automatically add masterbatch to resin to save preprocessing mixing and avoid overruns of mixed resin and inaccurate mixing. They are easily cleaned and have a very userfriendly processor which only requires the weight of the moulding, percentage of masterbatch, and the screw back time to be entered and the processor does the rest. They come complete with throat and in sizes that can dose from .35 kg/Hr to 565kg/Hr. |
| Model | MF-AS | MF-A1 | MF-A2 | FM-A3 | MF-A4 | MF-B1 | MF-B2 | MF-B3 | Mixer-A | Mixer-B |
| Motor (kW) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.09 | 0.09 | 0.09 | 0.06 | 0.09 |
| Dosing Screw Diameter x Pitch (mm) | 10x5 | 10x10 | 16x10 | 16x18 | 20x20 | 40x40 | 45x60 | 50x65 | n/a | n/a |
| Dosing Capacity (kg/Hr) | 0.18 - 2.38 | 0.35 - 3.30 | 1.15 - 11.00 | 1.95 - 19.35 | 3.15 - 31.00 | 12 - 108 | 40 - 355 | 65 - 565 | n/a | n/a |
| Dosing Capacity per Revolution (g) | 0.46 | 0.92 | 1.53 | 2.69 | 4.31 | 33.33 | 55.32 | 87.59 | n/a | n/a |
| Hopper Capacity (L) | 12 | 12 | 12 | 12 | 12 | 18 | 18 | 18 | 1 | 11 |
| Approx. Weight | 17 | 17 | 17 | 17 | 17 | 32 | 32 | 32 | 17 | 27 |
|
|
Dual Proportional Valves |
|
These
pneumatic proportional valves can be installed on any vaccum hopper loader
to mix and load two materials at once in the percentages required. They
are stainless steel and come with stainless steel probe and hose for easy
installation. They are available in two sizes 38mm and 50mm hose sizes. |
|
|
Fountain Blend Mixers
|
|
These
mixers are designed to mix large quantities of resins or like products
very quickly. They can be easily fed with the initial ingredients via the
inlet hopper (580mm high) and the mixed product can be easily removed from
the mixer via the outlet chute (1160mm high) into drums, bags etc... They
can be used in a continuous manner and do not have to be batch mixed or
emptied before starting the next mix and can be drawn from during the mix
cycle. |
| Model | 300 | 600 | 1000 | 2000 |
| Capacity | 300 | 600 | 1000 | 2000 |
| Horsepower | 2 | 5 | 5 | 7.5 |
| Base dimension (mm) | 900-900 | 1000-1000 | 1000-1000 | 1150-1150 |
| Height overall (mm) | 2660 | 2900 | 3350 | 4000 |
| Chamber diameter (mm) | 1060 | 1370 | 1370 | 1525 |
| Height bagging chute (mm) | 1160 | 1160 | 1160 | 1160 |
| Height inlet hopper (mm) | 580 | 580 | 580 | 580 |
| Auger diameter (mm) | 180 | 230 | 255 | 330 |
| Bagging chute size (mm) | 200x200 | 200x200 | 200x200 | 200x200 |





